
| COURSE | ENTRY QUALIFICATIONS | 1st Installment | 2nd Installment | 3rd Installment | TOTAL |
|---|---|---|---|---|---|
| Diploma & Certificate in Tour guide (2 yrs ) | Form Four graduate with atleast 1 pass | 400,000/= | 4000,000/= | 300,000/= | 1,100,000/= |
| Secretary studies (1 yr) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| Hair dressing and decoration (6 months) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 0/= | 800,000/= |
| Hotel management (2 yr) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| Tour Operation (2 yr) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| Electrical Installation (2 yrs) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| Business Administration (3 yrs) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| Early childhood education (3years) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 300,000/= | 1,100,000/= |
| French Language (6 months) | Form Four graduate with atleast 1 pass | 200,000/= | 100,000/= | 0/= | 300,000/= |
NB: This cost is direct to the student ACCOMODATION: For those who need accommodation on campus are available, therefore college request sponsors/ parents/Guardian to set aside money for accommodation arrangement TSH. 200,000 per semester.
OTHER DIRECT COST PAYABLE TO THE STUDENT
P. O. BOX 1490, Arusha City, Mahakamani Street || Phone +255762052668 & +255681840049 || E-mail: arushapublic@gmail.com .
September intake 2025/2026 - we are receiving new applications
Arusha public College informing their customer that new intake of September 2025/2026 has opened
Tuition fee
Tuition fee should be paid via college Bank account
Joining Instruction