
| COURSE | ENTRY QUALIFICATIONS | 1st Installment | 2nd Installment | 3rd Installment | TOTAL |
|---|---|---|---|---|---|
| Tour guide (2 years) | Form Four graduate with atleast 1 pass | 450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| Tour Operation (2 years | Form Four graduate with atleast 1 pass | 450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| Hair dressing and decoration (6 month) | Form Four graduate with atleast 1 pass | 400,000/= | 400,000/= | 0/= | 800,000/= |
| Hotel management (1yer) | Form Four graduate with atleast 1 pass | 450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| Early childhood education (3years) | Form Four graduate with atleast 1 pass | <450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| French Language (6 month) | Form Four graduate with atleast 1 pass | <150,000/= | 150,000/= | 0/= | 300,000/= |
| Electrical installation (2 years) | Form Four graduate with atleast 1 pass | <450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| Secretarial Studies (2 years) | Form Four graduate with atleast 1 pass | <450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
| Computer Programming (1 year) | Form Four graduate with atleast 1 pass | <450,000/= | 450,000/= | 440,000/= | 1,340,000/= |
NB: This cost is direct to the student ACCOMODATION: For those who need accommodation on campus are available, therefore college request sponsors/ parents/Guardian to set aside money for accommodation arrangement TSH. 200,000 per semester.
OTHER DIRECT COST PAYABLE TO THE STUDENT
P. O. BOX 1490, Arusha City, Mahakama Street Phone +255 762 052 668 & +255 681 840 049 E-mail: arushapublic@gmail.com.
September intake - we are receiving new applications
Arusha public College informing their customer that September intake 2026/2027 has opened
Tuition fee
Tuition fee should be paid via college Bank account as follows: NMB BANK, ACCOUNT NUMBER: 40810224305, ACCOUNT NAME:ARUSHA PUBLIC COLLEGE And NBC BANK, ACCOUNT NUMBER: 057174011480,ACCOUNT NAME:ARUSHA PUBLIC COLLEGE
Joining Instruction